May, June, July, September, October | € 19.250 |
---|---|
August | € 24.500 |
+ %18 VAT
LENGTH | 34 m | BEAM | 7 m |
---|---|---|---|
YEAR BUILT | 2000 | YEAR REFIT | 2021 |
TOTAL GUESTS | 12 | TOTAL CREW | 5 CREW |
NUMBER OF CABINS | 5 | AIR CONDITIONING | Full |
JACUZZI | No | WI-FI | Yes |
MASTER | 1 | TWIN | 2 |
---|---|---|---|
DOUBLE | 2 |
480 HP Caterpillar 3406 C
2x33 kW John Deere
Yamaha Tender 70Hp Outboard
Water Ski
Wake Board
Donut
Jet Ski
Subwing
Wind Surf
Paddle Board
Canoe
Knee Board
Games