May,October | € 7.000 |
---|---|
June,September | € 9.625 |
July | € 10.500 |
August | € 13.125 |
All running expenses of the yacht, crew’s wages, fuel for an average of 4 hours cruising per day, ship’s laundry, free use of onboard watersports and recreational equipment, all taxes and harbour (public town quays) expenses.
+18% VAT
All meals and drinks, fuel motor-operated equipment, all private marinas, all land tours. Fuel surcharge for portion of charter outside Turkish waters.
LENGTH | 25 m | BEAM | 6.8 m |
---|---|---|---|
DRAFT | 3.2 m | YEAR BUILT | 1998 |
YEAR REFIT | 2015 | BUILDER | Custom |
TOTAL GUESTS | 12 | TOTAL CREW | 4 CREW |
NUMBER OF CABINS | 6 | AIR CONDITIONING | Full |
JACUZZI | No | WI-FI | Yes |
FUEL CONSUMPTION | 35 lt/hour | CRUISING SPEED | 9 knots |
MAXIMUM SPEED | 12 knots |
TWIN | 2 | DOUBLE | 4 |
---|
4 Double, 2 Twin staterooms each with private ensuite
400 Hp Volvo
2 x 11 Kwa Kohler
Tender with 70 Hp Outboard engine
Water ski
Canoe
Ringo
Snorkelling equipment
Fishing gear
LCD TV, DVD player and a stereo music player in the saloon