May, October | € 5.600 |
---|---|
June, September | € 7.000 |
July | € 9.100 |
August | € 9.800 |
4 hours cruising fuel, 8 hours generator fuel, Turkish port dues and public marina fees.
All food, drinks, private marinas, all custom expenses related to visiting Greek islands, all expenses in Greece, transfers, land tours, visas.
18% VAT
LENGTH | 26 m | BEAM | 7.65 m |
---|---|---|---|
YEAR BUILT | 1999 | YEAR REFIT | 2019 |
TOTAL GUESTS | 16 | TOTAL CREW | 5 CREW |
NUMBER OF CABINS | 8 | AIR CONDITIONING | Full |
JACUZZI | No | WI-FI | Yes |
GUEST | 16 | TWIN | 2 |
---|---|---|---|
DOUBLE | 6 |
445 Hp Iveco
20 + 30 KWa
Service boat & 9.9 Hp outboard
Paddle board
Basic fishing tackles and Snorkelling equipments