April, October | € 8.400 |
---|---|
June, September | € 10.500 |
July, August | € 14.000 |
All inclusive rate includes: port fees, fuel for cruising, half board (breakfast and lunch),Greek VAT.
All expenses not menitoned in "Includes" section are extra
LENGTH | 25 m | BEAM | 6.9 m |
---|---|---|---|
DRAFT | 2.8 m | YEAR BUILT | 2010 |
YEAR REFIT | 2017 | TOTAL GUESTS | 24 |
TOTAL CREW | 4 CREW | NUMBER OF CABINS | 8 |
AIR CONDITIONING | Full | JACUZZI | No |
WI-FI | Yes | FUEL CONSUMPTION | 70 lt/hour |
CRUISING SPEED | 7 knots | MAXIMUM SPEED | 9 knots |
TWIN | 1 | DOUBLE | 5 |
---|---|---|---|
TRIPLE | 2 |
5 Double, 2 Triple, 1 Twin cabin with AC and ensuite facilities
360 Hp Fiat Iveco
22,5 kW Onan
Dinghy
Kayak
Fishing gear
TV and DVD player
Music system
Card games