11.04. – 16.05. | € 8.900 |
---|---|
16.05. – 06.06. | € 10.900 |
06.06. – 11.07. | € 12.000 |
11.07. – 22.08. | € 13.500 |
22.08. – 12.09. | € 12.000 |
12.09. – 10.10. | € 8.900 |
Skipper & crew, personal injury insurance for all guests (while on board the boat),water & electricity, bed linen, towels, fuel for 4 hours cruising a day, air-conditioning for 4 hours per day, and use of all onboard equipment (except water skis).
Harbour fees & tourist taxes (estimated at €600 for the week combined if you stay in a port every night, cheaper if you anchor outside the ports on some nights),cocktails & drinks from the bar (if you don't choose the all-inclusive drinks offer. Bar prices are available on request),National Park entrance fees, and water skiing.
LENGTH | 22 m | BEAM | 6 m |
---|---|---|---|
DRAFT | 1.9 m | YEAR BUILT | 1998 |
YEAR REFIT | 2018 | BUILDER | Custom |
TOTAL GUESTS | 12 | TOTAL CREW | 3 CREW |
NUMBER OF CABINS | 6 | AIR CONDITIONING | Full |
JACUZZI | No | WI-FI | Yes |
CRUISING SPEED | 10 knots |
DOUBLE | 6 |
---|
All cabins have en suite bathroom with shower and are air conditioned.
280 HP CATERPILLAR
4.2m Tender 50 HP
Water Ski for kids
2 x Paddleboard
Donut
TV & DVD player
Wi-Fi
USB connection
Board games