May | - |
---|---|
June | - |
July | - |
August | - |
September | - |
October | - |
Greek VAT 12% while cruising in Greek Waters
30% APA
LENGTH | 22 m | BEAM | 5.9 m |
---|---|---|---|
DRAFT | 2.2 m | YEAR BUILT | 2002 |
YEAR REFIT | 2018 | BUILDER | Posillipo |
TOTAL GUESTS | 10 | TOTAL CREW | 4 CREW |
NUMBER OF CABINS | 4 | AIR CONDITIONING | Full |
JACUZZI | No | WI-FI | Yes |
FUEL CONSUMPTION | 400 lt/hour | CRUISING SPEED | 22 knots |
MAXIMUM SPEED | 28 knots |
MASTER | 1 | SINGLE | 1 |
---|---|---|---|
DOUBLE | 1 | TRIPLE | 1 |
1 Master, 1 Double with Pullman bed, 1 Twin with Pullman bed, 1 Single Cabin with Pullman bed
2 x MAN 1300
2 x ONAN 21 KW - 17 KW
4,4m Tender with 40 hp engine
1 Jet Ski Yamaha (3 - seater)
Sea scooter
1 x Stand up paddle board
Water skis
Sea bob
Fishing gear
Snorkeling gear
Comprehensive Audio
Visual systems
CD, DVD players
Big variety of movies
Audio System on the Sundeck
Satellite television