May, June, September, October | € 44.000 |
---|---|
July, August | € 48.000 |
12% VAT + 30% APA
LENGTH | 30.7 m | BEAM | 6.15 m |
---|---|---|---|
DRAFT | 3.1 m | YEAR BUILT | 2005 |
YEAR REFIT | 2018 | BUILDER | Falcon |
TOTAL GUESTS | 12 | TOTAL CREW | 5 CREW |
NUMBER OF CABINS | 5 | AIR CONDITIONING | Full |
JACUZZI | No | WI-FI | Yes |
FUEL CONSUMPTION | 600 lt/hour | CRUISING SPEED | 20 knots |
MAXIMUM SPEED | 25 knots |
MASTER | 1 | VIP | 2 |
---|---|---|---|
TWIN | 2 |
1 Master, 2 VIP, 2 Twin each with private ensuite facilities
2 x 2000 HP MTU 16v M91
Kohler 1 x 28 kw & 1 x 27 kw
Dinghy 4,3m Novurania 70 HP Yamaha
Water skis for adults
Wake board
Kayaks (1 pax)
Snorkel gear