May,June,September,October | € 38.000 |
---|---|
July,August | € 42.000 |
+ 12% VAT
+ Expenses
LENGTH | 30 m | BEAM | 6.7 m |
---|---|---|---|
DRAFT | 1.85 m | YEAR BUILT | 2001 |
YEAR REFIT | 2018 | BUILDER | San Lorenzo |
TOTAL GUESTS | 8 | TOTAL CREW | 5 CREW |
NUMBER OF CABINS | 4 | AIR CONDITIONING | Full |
JACUZZI | No | WI-FI | Yes |
FUEL CONSUMPTION | 600 lt/hour | CRUISING SPEED | 23 knots |
MAXIMUM SPEED | 28 knots |
MASTER | 1 | VIP | 1 |
---|---|---|---|
TWIN | 1 | DOUBLE | 1 |
1 Master Suite with king size bed
1 VIP Stateroom with queen bed
1 Guest Room with double bed
1 Guest Room with twin beds
2 x 2,300hp MTU
1 x Tender Tender with 90 HP Yamaha Outboard
Jet Ski
Waterski
Fishing Gear
Snorkeling Gear
Satellite TV
DVD / CD Player
Stereo System