May,October | € 13.500 |
---|---|
June,September | € 14.500 |
July,August | € 16.000 |
LENGTH | 35 m | BEAM | 7 m |
---|---|---|---|
DRAFT | 3.8 m | YEAR BUILT | 1998 |
YEAR REFIT | 2015 | BUILDER | Heliyachts |
TOTAL GUESTS | 7 | TOTAL CREW | 4 CREW |
NUMBER OF CABINS | 4 | AIR CONDITIONING | Full |
JACUZZI | No | WI-FI | Yes |
FUEL CONSUMPTION | 35 lt/hour | CRUISING SPEED | 9 knots |
MAXIMUM SPEED | 12 knots |
MASTER | 1 | TWIN | 1 |
---|---|---|---|
SINGLE | 1 | DOUBLE | 1 |
1 Master, 1 Double, 1 Twin, 1 Single
HP(KW) 1x MAN D 2866 LE 401 441 KW
Inflatable tender
Water skis
2 x Sup
Water tube
Sea scooter
TV, DVD, CD player
Radio / Hi-Fi
8 speakers on the deck
SAT receiver
Wi-Fi