May, October | € 17.000 |
---|---|
June, September | € 20.000 |
July, August | € 25.200 |
VAT 12% and expenses
LENGTH | 18.9 m | BEAM | 10 m |
---|---|---|---|
DRAFT | 1.55 m | YEAR BUILT | 2008 |
YEAR REFIT | 2012 | BUILDER | Lagoon |
TOTAL GUESTS | 8 | TOTAL CREW | 3 CREW |
NUMBER OF CABINS | 4 | AIR CONDITIONING | Full |
JACUZZI | No | WI-FI | Yes |
FUEL CONSUMPTION | 40 lt/hour | CRUISING SPEED | 9 knots |
DOUBLE | 4 |
---|
4 Double with en suite bathroom and private lounge with direct access to the cockpit
2 x Volvo 150 HP
4,60 m dinghy with 50 HP
Snorkeling & fishing equipment
SUP
Waterskis adults - kids
Tubes
2 x Donuts
Seabob
TV/DVD
Indoor and outdoor audio system
Full A/C
WI-FI Internet