May, June, September, October | € 15.750 |
---|---|
July, August | € 21.000 |
MYBA terms
VAT
APA
LENGTH | 26 m | BEAM | 6.4 m |
---|---|---|---|
DRAFT | 3.8 m | YEAR BUILT | 2007 |
YEAR REFIT | 2011 | TOTAL GUESTS | 9 |
TOTAL CREW | 4 CREW | NUMBER OF CABINS | 4 |
AIR CONDITIONING | Full | JACUZZI | No |
WI-FI | Yes | FUEL CONSUMPTION | 150 lt/hour |
CRUISING SPEED | 11 knots | MAXIMUM SPEED | 13 knots |
MASTER | 1 | DOUBLE | 2 |
---|---|---|---|
TRIPLE | 1 |
440 hp x 2 MAN
17,5 kw x 2 ONAN
4,20 m Zodiac with 50 hp Yamaha
Wakeboard
Waterski
Paddleboard x 2
Sea kayak x 2
Ringo
Fishing gear
Snorkeling gear
Bosse music system on deck, in the saloon and in all cabins.
iPhone dock
TV and DVD player in each cabin and in saloon
PS IV