May, October | € 5.250 |
---|---|
June | € 6.300 |
July | € 7.700 |
August | € 8.400 |
September | € 7.000 |
All running expenses of the yacht, crew’s wages, fuel for an average of 3-4 hours cruising per day, ship’s laundry.
Air conditioning system is at service from 6 hours up to max. 8 hours daily.
All meals and drinks, fuel motor-operated equipment, all private marinas, all land tours.
LENGTH | 20 m | BEAM | 5.6 m |
---|---|---|---|
YEAR BUILT | 2017 | TOTAL GUESTS | 4 |
TOTAL CREW | 2 CREW | NUMBER OF CABINS | 2 |
AIR CONDITIONING | Full | JACUZZI | No |
WI-FI | Yes |
MASTER | 1 | DOUBLE | 1 |
---|
1 Master, 1 Double each with private ensuite facilities
250 HP Scania
17,5 Kwa Onan
Dinghy: 3,50 Jokerboat
Paddle board
Snorkel gear
Fishing tackle
LCD TV in the Master cabin
Sunbathing mattrasses
Wi-Fi
Board games