May,June,September,October | € 22.000 |
---|---|
July,August | € 25.000 |
VAT 12% and Expenses
LENGTH | 21.8 m | BEAM | 5.6 m |
---|---|---|---|
DRAFT | 2.7 m | YEAR BUILT | 2006 |
YEAR REFIT | 2016 | BUILDER | Sanlorenzo |
TOTAL GUESTS | 8 | TOTAL CREW | 4 CREW |
NUMBER OF CABINS | 4 | AIR CONDITIONING | Full |
JACUZZI | No | WI-FI | No |
FUEL CONSUMPTION | 400 lt/hour | CRUISING SPEED | 24 knots |
MAXIMUM SPEED | 29 knots |
MASTER | 1 | VIP | 1 |
---|---|---|---|
TWIN | 2 |
1 Master cabin with walk -in wardrobe
1 VIP cabin
2 Twin cabins which can be convertible to double all with ensuite facilities
2 x 2300 hp Onan
4.2m Rib with 40hp engine
Waterskis (adults)
Wakeboard
Tubes
Floating mats
Beach Games
Snorkeling & Fishing Equipment
32" Tv in Saloon
26" Tvs in all cabins, DVD, Home cinema