May, June, September, October | € 35.000 |
---|---|
July, August | € 38.500 |
30% APA
18% VAT
LENGTH | 26.4 m | BEAM | 6.4 m |
---|---|---|---|
DRAFT | 1.8 m | YEAR BUILT | 2005 |
BUILDER | Azimut | TOTAL GUESTS | 8 |
TOTAL CREW | 4 CREW | NUMBER OF CABINS | 4 |
AIR CONDITIONING | Full | JACUZZI | No |
WI-FI | Yes | CRUISING SPEED | 22 knots |
MAXIMUM SPEED | 30 knots |
MASTER | 1 | VIP | 1 |
---|---|---|---|
TWIN | 2 |
1 Master, 1 VIP, 2 Twin cabins. All ensuite & Air Conditioned
Engine: 2 X 1550 Hp
Yamaha VXR waterunner 180 Hp
Satellite TV system and CD/DVD players throughout