May, June, September, October | € 25.000 |
---|---|
July, August | € 35.000 |
+ 25% APA
LENGTH | 29.6 m | BEAM | 6.6 m |
---|---|---|---|
DRAFT | 1.9 m | YEAR BUILT | 2005 |
YEAR REFIT | 2017 | TOTAL GUESTS | 8 |
TOTAL CREW | 4 CREW | NUMBER OF CABINS | 4 |
AIR CONDITIONING | Full | JACUZZI | No |
WI-FI | Yes | CRUISING SPEED | 19 knots |
MASTER | 1 | VIP | 2 |
---|---|---|---|
TWIN | 1 | DOUBLE | 2 |
1 Master, 2 VIP, 1 Twin
Each cabin with private ensuite facilities
Engine: 2 x Caterpillar 1550 HP
5m tender with 100 HP
Seabob
Water Ski
Wakeboard
TV & Music system in each cabin
WI-FI