May,June,September,October | € 39.000 |
---|---|
July,August | € 44.000 |
+ VAT
+ Expenses
LENGTH | 32 m | BEAM | 7.5 m |
---|---|---|---|
DRAFT | 1.8 m | YEAR BUILT | 2001 |
YEAR REFIT | 2017 | BUILDER | Versilcraft |
TOTAL GUESTS | 8 | TOTAL CREW | 5 CREW |
NUMBER OF CABINS | 4 | AIR CONDITIONING | Full |
JACUZZI | No | WI-FI | Yes |
FUEL CONSUMPTION | 600 lt/hour | CRUISING SPEED | 20 knots |
MAXIMUM SPEED | 24 knots |
MASTER | 1 | VIP | 1 |
---|---|---|---|
TWIN | 2 |
1 Master Suite with king size bed
1 VIP Stateroom with queen bed
2 Guest Rooms with twin beds
2 x 1826 hp MTU
2 x Kohler 50 hp generators
1 x Novamarine 430 with 60hp Engine
1 x Tender 230 with 24hp engine
Jet Ski
Water Ski
Wake Board
2 x Standup Paddleboards
Tubes
Fishing Equipment
Snorkeling Gear
Satellite TV
DVD / CD Player
Stereo System