May,October | € 16.800 |
---|---|
June,September | € 19.200 |
July,August | € 21.500 |
LENGTH | 27 m | BEAM | 6.3 m |
---|---|---|---|
DRAFT | 2.5 m | YEAR BUILT | 2000 |
YEAR REFIT | 2014 | BUILDER | Custom |
TOTAL GUESTS | 10 | TOTAL CREW | 3 CREW |
NUMBER OF CABINS | 5 | AIR CONDITIONING | Full |
JACUZZI | No | WI-FI | Yes |
CRUISING SPEED | 8 knots | MAXIMUM SPEED | 12 knots |
DOUBLE | 5 |
---|
5 Double cabins, each with private ensuite
Cummis 350 HP
5m Dinghy 70HP
Adult water ski
Jet Ski
Towing ring
Kayak
Snorkeling equipment
CD library
DVD library
Stereo system
DVD player
Local television