May, October | € 17.500 |
---|---|
June, September | € 21.875 |
July, August | € 26.250 |
LENGTH | 34 m | BEAM | 7.4 m |
---|---|---|---|
DRAFT | 2.8 m | YEAR BUILT | 2011 |
BUILDER | Bodrum Shipyard | TOTAL GUESTS | 10 |
TOTAL CREW | 5 CREW | NUMBER OF CABINS | 5 |
AIR CONDITIONING | Full | JACUZZI | No |
WI-FI | Yes | FUEL CONSUMPTION | 110 lt/hour |
CRUISING SPEED | 11 knots | MAXIMUM SPEED | 13 knots |
MASTER | 1 | VIP | 1 |
---|---|---|---|
TWIN | 2 | DOUBLE | 1 |
2 x 450 Hp IVECO Cursor Electronic
2 x 33 KW Mitsubishi
5.2 m Dinghy with 90 hp Outboard
2 x Paddle-board
Water-ski
Wakeboard
Banana (3 pax)
Jet-Ski (optional)
2 x Ringo
2 x Canoe
Snorkeling Equipment
42″ LCD TV in Saloon
26″ LCD TV in Guest Cabins
26″ LCD TV in Master Cabin
DVD Philips DVP5980/12 DVD DivX
Hi-Fi system