May | € 21.000 |
---|---|
June | € 28.000 |
July | € 35.000 |
August | € 35.000 |
September | € 28.000 |
October | € 21.000 |
All running expenses of the yacht, crew's wages, fuel for an average of 4 hours cruising per day, ship's laundry, free use of onboard watersports and recreational equipment, all taxes and harbour expenses.
All meals and drinks, fuel for motor-operated equipment, all land tours. All Greek formalities and taxes are extra for charters which include visits to Greek islands.
LENGTH | 34 m | BEAM | 7.45 m |
---|---|---|---|
DRAFT | 3.79 m | YEAR BUILT | 2008 |
BUILDER | Custom | TOTAL GUESTS | 12 |
TOTAL CREW | 5 CREW | NUMBER OF CABINS | 6 |
AIR CONDITIONING | Full | JACUZZI | No |
WI-FI | Yes | FUEL CONSUMPTION | 200 lt/hour |
CRUISING SPEED | 10 knots | MAXIMUM SPEED | 12 knots |
MASTER | 2 | TWIN | 2 |
---|---|---|---|
DOUBLE | 2 |
All cabins with ensuite bathroom, TV, DVD and stereo system.
2 x 405 hp CUMMINS
2 x 27 kW Onan
80 hp Mercury Vailant boat
Waterski
Sea Kayak
Snorkeling gear
TV, DVD, Stereo Music System in saloon and all cabins