Rates are Plus Expenses
LENGTH | 17.05 m | BEAM | 9.4 m |
---|---|---|---|
DRAFT | 1.5 m | YEAR BUILT | 2018 |
BUILDER | Lagoon | TOTAL GUESTS | 10 |
TOTAL CREW | 3 CREW | NUMBER OF CABINS | 5 |
AIR CONDITIONING | Full | JACUZZI | No |
WI-FI | Yes | FUEL CONSUMPTION | 25 lt/hour |
CRUISING SPEED | 8 knots | MAXIMUM SPEED | 10 knots |
TWIN | 1 | DOUBLE | 4 |
---|
4 Double, 1 Twin each with private ensuite facilities
Generator 23 kw -10 kw Plotter cartographic station
Tender 4,20m 60 HP
Water skis for adults and kids
Snorkel gear
Wake board
Kayaks (2 pax)
Beach games