June 20 – August 28 | € 20.000 |
---|---|
June 6 - 20 / August 28- September 26 | € 18.000 |
Till June 6 / From September 26 | € 14.000 |
LENGTH | 30 m | BEAM | 7.1 m |
---|---|---|---|
DRAFT | 2.8 m | YEAR BUILT | 1997 |
YEAR REFIT | 2014 | BUILDER | Custom |
TOTAL GUESTS | 10 | TOTAL CREW | 4 CREW |
NUMBER OF CABINS | 5 | AIR CONDITIONING | Full |
JACUZZI | No | WI-FI | Yes |
CRUISING SPEED | 9 knots | MAXIMUM SPEED | 11 knots |
MASTER | 1 | VIP | 1 |
---|---|---|---|
TWIN | 1 | DOUBLE | 2 |
1 Master cabin, 1 VIP cabin, 2 double bed cabins; 1 twin cabin
Bed Configuratin: 200 cm long x 165 cm wide on top, 214 cm wide in the middle, 160cm wide on the bottom
Diesel motor CATERPILLAR 312kW
ONAN 17,5 kW
Tender 5m with 60HP outboard
Waterski, kayak, SUP, snorkeling equipment
Waverunner - extra charged 150€/h fuel included
Deck shower
BBQ
Satellite TV and CD / DVD player in the saloon and each cabin