May, October | € 50.500 |
---|---|
June, September | € 54.000 |
July, August | € 57.500 |
+ %13 VAT + %30 APA
LENGTH | 48 m | BEAM | 8.7 m |
---|---|---|---|
DRAFT | 2.8 m | YEAR BUILT | 2019 |
BUILDER | Radez d.d. Blato & Yacht Design d.o.o. & A-yachts team | TOTAL GUESTS | 12 |
TOTAL CREW | 9 CREW | NUMBER OF CABINS | 6 |
AIR CONDITIONING | Full | JACUZZI | ondeck |
WI-FI | Yes | FUEL CONSUMPTION | 50 lt/hour |
CRUISING SPEED | 8.5 knots | MAXIMUM SPEED | 11 knots |
MASTER | 1 | VIP | 1 |
---|---|---|---|
TWIN | 2 | DOUBLE | 2 |
2x John Deere 317kw/425 HP
1x Cummins Onan 27kw , 2x John Deere 64kw
• Tender 5.5m + Yamaha 100hp
• Water-skis
• Jet Ski
• 2 Kayaks
• 2 Paddle-boards
• Fishing Equipment
• Snorkels