May, June, July, August, September, October | € 19.600 |
---|---|
November, December, January, February, March, April | € 26.600 |
APA : 25% of charter Fees for
LENGTH | 17 m | BEAM | 9.1 m |
---|---|---|---|
DRAFT | 2.1 m | YEAR BUILT | 2012 |
YEAR REFIT | 2017 | BUILDER | Lagoon |
TOTAL GUESTS | 8 | TOTAL CREW | 3 CREW |
NUMBER OF CABINS | 4 | AIR CONDITIONING | Full |
JACUZZI | No | WI-FI | Yes |
FUEL CONSUMPTION | 24 lt/hour |
MASTER | 1 | VIP | 1 |
---|---|---|---|
DOUBLE | 2 |
1 master cabin, 1 VIP, 2 double cabins with queen size beds.
4.5m Tender with 65 HP
Wakeboard
Water ski
Tube
Fishing gear
2 x Kayak
Snorkel gear
TV, DVD and CD players
USB connection for multimedia
TV in the owner's cabin